Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 20.0 x 10.11 P | Ground Floor | Wood |
| Other | 6.4 x 12.7 P | Ground Floor | Ceramic tiles |
| Washroom | 2.8 x 6.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.3 x 12.7 P | Ground Floor | Ceramic tiles |
| Other | 11.7 x 15.11 P | Ground Floor | Wood |
| Bedroom | 9.7 x 10.11 P | 2nd Floor | Parquetry |
| Primary bedroom | 10.1 x 14.3 P | 2nd Floor | Parquetry |
| Bedroom | 10.2 x 9.3 P | 2nd Floor | Parquetry |
| Bathroom | 7.1 x 5.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.3 x 10.5 P | Basement | Floating floor |
| Laundry room | 7.2 x 4.8 P | Basement | Ceramic tiles |
| Other | 10.2 x 22.6 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Available services | Outdoor pool |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
| Rental appliances | Water heater |
This property is presented in collaboration with RE/MAX CITÉ