977 Rue Einstein
Repentigny (Repentigny), Lanaudière J5Y3W4
Two or more storey | MLS: 28131786
$629,000
Description
Beautiful property offering an ideal living environment in a sought-after area, perfect for a family looking for comfort and functionality.
Upstairs features three well-sized bedrooms and a full bathroom. The home stands out with its abundant natural light thanks to generous windows throughout.
The modern and inviting kitchen opens onto welcoming living spaces, ideal for both everyday living and entertaining.
The basement offers a spacious family room, with the possibility of easily adding a 4th bedroom (window already in place). There is also a powder room with the potential to be converted into a full bathroom.
Features and improvements: Recently installed wall-mounted heat pump Roof redone 9-foot ceilings Central vacuum installation Air exchanger Exterior: Beautifully landscaped yard with a large terrace Cedar fence providing great privacy Quality landscaping and exterior layout 15-foot above-ground pool Large storage shed
Located in the desirable Valmont-sur-Parc area, this property offers a peaceful setting close to all services.
A opportunity not to be missed!
Inclusions : Light fixtures, curtain rods and curtains, wall-mounted heat pump, kitchen range hood, above-ground pool and its accessories, air exchanger, wall-mounted shelves in the upstairs closets, shed.
Exclusions : Dishwasher and appliances
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8 x 7.5 P | Ground Floor | Ceramic tiles |
| Living room | 15 x 12.6 P | Ground Floor | Wood |
| Dining room | 14 x 10.8 P | Ground Floor | Wood |
| Kitchen | 10 x 9 P | Ground Floor | Ceramic tiles |
| Washroom | 9.8 x 5.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.2 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 10.2 x 10 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 10.6 P | 2nd Floor | Wood |
| Bathroom | 10.1 x 10 P | 2nd Floor | Ceramic tiles |
| Family room | 28 x 14 P | Basement | Floating floor |
| Washroom | 7 x 10 P | Basement | Ceramic tiles |
| Home office | 7 x 10 P | Basement | Floating floor |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Available services | Fire detector |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone, Vinyl |
| Rental appliances | Thermo-pump |
| Cupboard | Thermoplastic |
This property is presented in collaboration with RE/MAX PERFORMANCE INC.