Aerial photo
Frontage
Hallway
Living room
Living room
Staircase
Washroom
Dining room
Kitchen
Kitchen
Bedroom
Bedroom
Den
Bathroom
Bathroom
Basement
Basement
Storage
Storage
Laundry room
Backyard
Balcony
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.1 x 7.2 P | Ground Floor | Ceramic tiles |
| Living room | 11.8 x 14.0 P | Ground Floor | Wood |
| Kitchen | 8.7 x 9.3 P | Ground Floor | Flexible floor coverings |
| Dining room | 8.7 x 13.4 P | Ground Floor | Flexible floor coverings |
| Washroom | 5.11 x 6.2 P | Ground Floor | Ceramic tiles |
| Mezzanine | 8.10 x 10.0 P | 2nd Floor | Wood |
| Primary bedroom | 10.6 x 17.2 P | 2nd Floor | Wood |
| Bathroom | 8.7 x 4.11 P | 2nd Floor | Ceramic tiles |
| Laundry room | 5.11 x 8.4 P | 2nd Floor | Flexible floor coverings |
| Other | 8.2 x 19.2 P | Basement | Floating floor |
| Family room | 17.11 x 22.5 P | Basement | Floating floor |
| Storage | 3.8 x 9.9 P | Basement | Floating floor |
| Storage | 5.6 x 3.6 P | Basement | Floating floor |
Characteristics
| Basement | 6 feet and over, Partially finished |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Navigable, Water access, Waterfront |
| Parking | Outdoor |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Zoning | Residential |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE