Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 17.1 x 13.9 P | Ground Floor | Parquetry |
| Dining room | 8.6 x 14.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.2 x 14.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.0 x 12.3 P | Ground Floor | Wood |
| Bedroom | 11.6 x 13.0 P | Ground Floor | Wood |
| Bedroom | 8.8 x 10.7 P | Ground Floor | Wood |
| Bathroom | 7.8 x 9.5 P | Ground Floor | Ceramic tiles |
| 7.10 x 3.5 P | Ground Floor | ||
| Family room | 23.3 x 13.7 P | Basement | Concrete |
| Family room | 20.0 x 13.3 P | Basement | Concrete |
| Bedroom | 13.2 x 9.9 P | Basement | Concrete |
| Bathroom | 8.7 x 12.11 P | Basement | Concrete |
| Storage | 5.6 x 6.10 P | Basement | Concrete |
Characteristics
| Roofing | Asphalt shingles |
|---|---|
| Heating energy | Electricity, Wood |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
| Hearth stove | Wood burning stove |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE