Frontage
Overall View
Frontage
Frontage
Hallway
Hallway
Living room
Living room
Living room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Dining room
Dining room
Dining room
Washroom
Other
Living room
Living room
Staircase
Staircase
Primary bedroom
Primary bedroom
Ensuite bathroom
Ensuite bathroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Staircase
Family room
Family room
Family room
Family room
Bathroom
Exterior entrance
Office
Balcony
Balcony
Parking
Dining room
Kitchen
Kitchen
Kitchen
Bathroom
Bathroom
Bedroom
Bedroom
Living room
Living room
Laundry room
Bedroom
Bedroom
Balcony
Balcony
Balcony
Back facade
Backyard
Backyard
Backyard
Pool
Pool
Backyard
Backyard
Overall View
Overall View
Overall View
Overall View
Overall View
Balcony
Balcony
Back facade
Pool
Back facade
Overall View
Overall View
Overall View
Nearby
Nearby
Nearby
Nearby
Nearby
Nearby
Overall View
Overall View
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.4 x 8.10 P | Ground Floor | Parquetry |
| Hallway | 6.2 x 7.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.3 x 3.8 P | Ground Floor | Ceramic tiles |
| Living room | 16.7 x 12.11 P | Ground Floor | Ceramic tiles |
| Dining room | 11.9 x 10.8 P | Ground Floor | Parquetry |
| Kitchen | 12.2 x 13.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 4.10 x 9.10 P | Ground Floor | Ceramic tiles |
| Dining room | 15.4 x 20.2 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.2 x 10.9 P | Ground Floor | Floating floor |
| Laundry room | 9.0 x 5.9 P | Ground Floor | Ceramic tiles |
| Laundry room | 9.5 x 6.0 P | Basement | Floating floor |
| Living room | 10.5 x 19.8 P | Ground Floor | |
| Family room | 17.5 x 11.9 P | Basement | Floating floor |
| Bedroom | 11.5 x 14.4 P | 2nd Floor | |
| Workshop | 10.8 x 6.2 P | Basement | Floating floor |
| Primary bedroom | 16.5 x 13.7 P | 3rd Floor | Parquetry |
| Bedroom | 11.2 x 10.9 P | Basement | Floating floor |
| Bathroom | 9.4 x 9.4 P | 3rd Floor | |
| Walk-in closet | 9.9 x 6.1 P | 3rd Floor | |
| Bedroom | 10.6 x 11.9 P | 3rd Floor | Parquetry |
| Bathroom | 9.8 x 11.7 P | 3rd Floor | Ceramic tiles |
| Bathroom | 6.8 x 7.11 P | Basement | Ceramic tiles |
| Family room | 21.1 x 18.7 P | Basement | Floating floor |
| Hallway | 8.6 x 5.6 P | Basement | Floating floor |
| Home office | 13.1 x 10.2 P | Basement | Floating floor |
| Hallway | 21.0 x 5.1 P | Basement | Ceramic tiles |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Garage | Attached, Fitted, Heated, Single width |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Equipment available | Central heat pump |
| Heating system | Electric baseboard units |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Distinctive features | Intergeneration |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE