Frontage
Frontage
Hallway
Living room
Living room
Living room
Overall View
Living room
Dining room
Dining room
Dining room
Kitchen
Kitchen
Bedroom
Bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Laundry room
Corridor
Basement
Bedroom
Bedroom
Bedroom
Basement
Family room
Bathroom
Bathroom
Bathroom
Basement
Basement
Balcony
Backyard
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Frontage
Frontage
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 9.0 x 7.11 P | Ground Floor | Ceramic tiles |
| Hallway | 9.0 x 7.11 P | Ground Floor | Ceramic tiles |
| Living room | 13.5 x 16.2 P | Ground Floor | Wood |
| Living room | 13.5 x 16.2 P | Ground Floor | Wood |
| Dining room | 13.4 x 10.2 P | Ground Floor | Wood |
| Dining room | 13.4 x 10.2 P | Ground Floor | Wood |
| Kitchen | 14.1 x 9.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.1 x 9.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.7 x 14.9 P | Ground Floor | Parquetry |
| Primary bedroom | 11.7 x 14.9 P | Ground Floor | Parquetry |
| Bedroom | 9.6 x 11.1 P | Ground Floor | Parquetry |
| Bedroom | 9.6 x 11.1 P | Ground Floor | Parquetry |
| Bedroom | 8.11 x 10.5 P | Ground Floor | Parquetry |
| Bedroom | 8.11 x 10.5 P | Ground Floor | Parquetry |
| Bathroom | 6.0 x 16.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.0 x 16.0 P | Ground Floor | Ceramic tiles |
| Family room | 26.3 x 19.0 P | Basement | Ceramic tiles |
| Family room | 26.3 x 19.0 P | Basement | Ceramic tiles |
| Bedroom | 13.7 x 11.10 P | Basement | Parquetry |
| Bedroom | 13.7 x 11.10 P | Basement | Parquetry |
| Bathroom | 7.1 x 12.7 P | Basement | Ceramic tiles |
| Bathroom | 7.1 x 12.7 P | Basement | Ceramic tiles |
| Workshop | 14.4 x 12.7 P | Basement | Parquetry |
| Workshop | 14.4 x 12.7 P | Basement | Parquetry |
| Storage | 11.2 x 8.6 P | Basement | Other |
| Storage | 11.2 x 8.6 P | Basement | Other |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Siding | Aggregate, Brick |
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Mobility impared accessible | Lifting platform |
| Sewage system | Municipal sewer |
| Water supply | Municipality, With water meter |
| Foundation | Poured concrete |
| Zoning | Residential |
| Distinctive features | Street corner |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE